Checked October 8, 2026, from Inventory Planner’s pricing page and the Shopify App Store, where its listing says the app “is not currently available”. Check both before you decide.
At a glance
| Sizo | Inventory Planner by Sage | |
|---|---|---|
| How you start | Install from the Shopify App Store, free plan | Book a demo; not currently available on the Shopify App Store |
| Pricing | Free (2 analyses a month), Growth $99, Pro $500, Scale $1,000 a month; billed on the Shopify invoice | Custom quote based on the inventory you manage; no public prices |
| Forecasting | Per variant and location, sold-out days counted as lost sales | SKU-by-SKU demand forecasting |
| Orders | Recommends quantity, size split and where each unit goes; drafts the order | Replenishment and purchase orders |
| Budgets and planning | No | Buying budgets by month or retail week |
| Channels | Shopify | Shopify, Amazon, WooCommerce and others |
| Plain-English questions | Yes, about your own shop | Sage Copilot |
Choose Inventory Planner if
- You sell on several platforms beyond Shopify and want one planning suite for all of them.
- You plan with buying budgets by month or retail week.
- You prefer a sales-led setup with a quote and a demo.
Choose Sizo if
- You’re on Shopify and want to start today, self-serve, with a free plan and public prices.
- Your orders are by size or variant and you want the split and the allocation between shops done for you.
- You want each recommendation explained, and answers to questions about your own shop.